Huntsville International Airport Statistics

 

« Back to Statistics

Passenger Activity - Current Year to Date
Month Enplaned Passengers Deplaned Passengers Total Change from 2010
Jan. 44,010 45,623 89,633 7.9%
Feb. 43,034 42,543 85,577 12.9%
Mar. 53,246 53,539 106,785 10.1%
April 51,493 50,384 101,877 3.1%
May 55,412 54,044 109,456 -0.8%
June 61,614 60,818 122,432 3.1%
July 59,472 60,808 120,280 -1.1%
Aug. 53,864 55,185 109,049 -1.1%
Sept. 52,092 50,847 102,939 -2.8%
Oct. 54,920 55,271 110,191 -6.1%
Nov. 50,916 51,051 101,967 -3.2%
Dec. 50,779 49,747 100,526 -2.7%
YTD 632,210 631,062 1,263,272 1.3%

 

Passenger Activity - Historic Information
Year Enplaned Passengers Deplaned Passengers Total % Change
2010 624,037 623,438 1,247,475 6.5%
2009 586,321 584,826 1,171,147 -6.7%
2008 628,306 626,439 1,254,745 1.2%
2007 621,743 618,070 1,239,813 7.3%
2006 576,703 576,229 1,152,932 -8.9%
2005 635,462 629,691 1,265,153 6.0%
2004 599,781 599,589 1,193,370 13.5%
2003 527261 524,383 1,051,644 6.3%
2002 497,822 491,271 989,093 2.1%
2001 487,511 481,443 968,954 -10.5%
2000 543,898 538,451 1,082,349 3.0%
1999 526,042 524,335 1,050,377 2.7%
1998 507,198 509,604 1,016,802 13.0%
1997 507,198 509,604 1,016,802 13.0%

 

Top Twenty O & D Markets - Third Quarter 2011
Markets
Passengers
Baltimore, MD*
Orlando, FL*
Washington-National, DC*
Los Angeles, CA
Houston-Intercontinental, TX*
Boston, MA
Dallas/Fort Worth, TX*
Denver, CO*
Chicago-O'Hare, IL*
New York-La Guardia, NY
Charlotte-Douglas, NC*
Phoenix, AZ
Washington-Dulles, VA*
Las Vegas, NV
Seattle/Tacoma, WA
Detroit, MI*
Philadelphia, PA
San Francisco, CA
San Diego, CA
Fort Lauderdale, FL

*Direct Flights

SOURCE: Diio Mi (formerly apgDat)

116,022
75,987
71,268
34,387
28,648
28,065
28,043
27,078
23,671
22,866
22,188
20,751
20,533
20,258
19,436
18,277
16,596
14,887
14,026
13,599