International Intermodal Center Statistics

 

« Back to Statistics

Cargo Freight Weight                                                                 Year over Year
Month Freight Weight In Freight Weight Out Total % Change
Jan. 7,122,076 6,668,425 13,790,501 45.5%
Feb. 8,641,721 8,636,261 17,277,982 55.0%
Mar. 10,651,792 9,150,338 19,802,130 49.5%
April 8,015,489 7,382,223 15,397,712 43.7%
May 9,144,600 8,447,540 17,592,140 24.5%
June 8,718,689 7,091,720 15,810,409 27.9%
July 9,415,003 8,007,617 17,422,620 32.71%
Aug. 8,862,817 7,052,098 15,914,915 15.3%
Sept. 8,908,433 7,228,102 16,136,535 29.9%
Oct. 9,371,655 7,954,493 17,326,148 7.4%
Nov. 10,614,965 7,312,989 17,927,954 10.8%
Dec.        

 

Cargo Freight Weight - Historic Information                         Year over Year
Year Freight Weight In Freight Weight Out Total % Change
2010 82,156,354 74,130,689 156,287,043 19.2%
2009 63,799,776 67,321,091 131,120,867 -19.16%
2008 72,105,913 90,085,448 162,191,361 -7%
2007 76,541,412 97,862,878 174,404,290 14.4%
2006 65,374,183 87,026,656 152,400,839 31.8%
2005 57,068,281 59,199,165 116,267,446 -3.9%
2004 56,226,404 64,808,362 121,034,766 .2%
2003 53,985,225 67,023,326 121,008,551 -9.4%
2002 66,879,909 66,683,836 133,563,745 3.6%
2001 57,954,223 70,970,673 128,924,896 -3.2%
2000 65,031,201 68,210,700 133,241,901 25.3%
1999 49,673,206 56,673,910 106,347,116 11.6%
1998 38,756,862 56,553,257 95,312,117 22.5%
1997 29,544,796 48,254,932 77,801,725 37.9%
1996 25,472,849 30,947,401 56,422,246 -1.1%
1995 25,664,730 31,358,376 57,025,101 24.2%

 

Rail Lifts                                                                                   Year over Year
Month Rail Lifts 2010 Rail Lifts 2011 % Change
Jan. 2,568 2,712 5.6%
Feb. 2,611 2,327 -10.9%
Mar. 3,040 2,277 -25.1%
April 2,563 1,871 -27.0%
May 2,581 2,322 -10%
June 2,813 2,456 -24%
July 2,456 2,068 -15.8%
August 2,405 2,300 -4.37%
September 2,386 2,104 -11.8%
October 2,701 2,013 -25.5%
November 2,376 1,974 -16.9%
December 2,621 2,266 -13.5%
 

 

Rail Lifts - Historic Information
Year Total
2010 31,121
2009 32,789
2008 46,303
2007 45,468
2006 45,358
2005 34,410
2004 33,344
2003 27,423
2002 26,502*
2001 23,406
2000 23,263
1999 24,560
1998 22,873
1997 17,808
1996 18,247
1995 21,499
  * IIC Volume in the 4th quarter of 2002 was substantially affected by the lockout at the west coast ports.